| Brand Name | GERUISI | Model Number | GRS-JY300-1J |
| Coating Speed: | 0.5m/Minuter Or 1m/minute, Or 5m/minuter Acording To Customer Inquiry | Coating Method: | Continuous Coating, Intermittent Coating Slot Die Coating Method |
| Roller Surface Design Width: | 300mm | Coating Accuracy: | ±1.5um |
| Temperature: | Max150 ℃ | ||
| Highlight | Continious Battery film coating coater, 6KW film coating coater, Electrode battery coater | ||
Features
* Continuous, intermittent coating can be achieved;
* Slit extrusion coating method, high coating accuracy, good coating consistency;
* Substrate tension control, walking stability, equipped with deviation correction device;
* Hot air oven, upper and lower double-sided blowing, drying effect is high quality;
* PLC control, touch screen operation, easy to use;
Equipment Parameters
| No. | Item | Technical parameters | Remarks |
| 1 | Suitable for the system | Coating process for positive and negative electrode sheets of ternary, lithium iron phosphate, lithium cobalt oxide, lithium manganese oxide, graphite, silicon carbon and other system batteries | |
| 2 | Coating method | Continuous coating, intermittent coating | Slot die coating method |
| 3 | Number of oven sections | 1 section of 0.8-meter oven | |
| 4 | Coating speed | 0~0.5 meters/min | Depending on the drying situation |
| 5 | Operating substrate thickness | Aluminum foil (Al): 8-30um | |
| 6 | Roller surface design width | 300mm | |
| 7 | Ensure coating width | <240mm | |
| 8 | Main roller | Φ150mm | |
| 9 | Coating accuracy | ±1.5um | |
| 10 | Suitable for slurry viscosity | 2000~12000(mPas) | |
| 11 | Single side coating dry thickness range | 10-250μm | |
| 12 | Solvent characteristics | NMP(s.g=1.033,b.p=204℃) | |
| H₂O/NMP(s.g=1.000,b.p=100℃) | |||
| 13 | Suitable for solid content range | 20~85% | |
| 14 | Coating size accuracy (mm) | L≤±1,W≤±0.4 | L: Length direction |
| 15 | Positive and negative positioning precision (mm) | L≤±1,W≤±0.4 |
Unwinding
| No | Item | Technical parameters | Remarks |
| 1 | Roller installation structure | Steel frame firmly installed | |
| 2 | Roller surface treatment | Surface oxidation of metal aluminum roller | |
| 3 | Tension control system | Automatic control of constant tension, tension range 0~50N, servo motor control | |
| 4 | Correction method | Automatic EPC control, stroke 50mm | |
| 5 | Roll up material method | The material roll is fixed with a 3-inch inflatable shaft | |
| Unwinding single inflation shaft | |||
| 6 | Maximum unwinding diameter | Ф250mm | |
| 7 | Maximum load-bearing capacity of inflatable shaft | 80Kg | |
| 8 | Number of inflation shafts for unwinding | 1 item | |
| 9 | Main drive motor | servo motor | |
| 10 | Roller surface treatment | Surface oxidation of metal aluminum roller | |
| 11 | Main roller (steel roller) | Surface plated with hard chromium | |
| 12 | Single head position | Installation and operation before drying |
Oven
| No | item | Technical parameters | Remarks |
| 1 | Oven structure | Double layer independent heating, arranged vertically | |
| 2 | Oven length | 0.8 meters per section | |
| 3 | texture of material | SUS304 stainless steel | |
| 4 | temperature control | Divided into normal working temperature control, over temperature monitoring and alarm protection control, and cutting off the main heating power supply; Each section is completely independently controlled | |
| 5 | heating method | Electric heating, hot air circulation structure | |
| 6 | Heating power of single section oven | 6KW | |
| 7 | Temperature inside the drying oven | Design Max150 ℃, with a temperature difference of ≤± 2.5 ℃ within a single oven section | |
| 8 | Wind blowing method | Up and down blowing, with shared heating element in the upper and lower air chambers | |
| 9 | Wind nozzle structure | The wind nozzle slot is slotted with a dedicated mold | |
| 10 | Fan control | Contactor control | |
| 11 | Heating control | Solid state relay | |
| 12 | Fan material | SUS304 stainless steel | |
| 13 | Solvent recovery system | Optional |

NMP Solvent Lithium electrode Battery Coater Equipment for Laboratory

Lithium Ion Battery Continuous Roll To Roll Film Coating Machines

Heat Vacuum Battery Coating Machine Automatic Film Coater

NMP Solvent Treatment Recovery Equipment For Coating Machine

NMP Solvent recovery systerm for Lithium Battery Electrode Coating Machine Automatic Film Coater

Vaccum Electrode Lithium Battery Coating Machine With Doctor Blade

Infrared Coin Cell Battery Electrode Coating Machine For Lab

Doctor Blade For Coating Machine For Lab Battery Equipment

Battery Coating Machine Electrode Sampler Tool

Laboratory Slot Die Desktop Tape Casting Film Coater By Slit Extrusion With Doctor Blade Film Applicator