| Brand Name | GERUISI | Model Number | GRS-210L |
| Temperature Control Range: | RT+10~250℃ | Resolution: | 0.1℃ |
| Vaccum: | ≤133Pa | ||
| Highlight | Battery Meterials vacuum drying chamber, 210L vacuum drying chamber, Battery Meterials industrial vacuum oven | ||
Product introduce
| Model number | GRS-ZK210L |
| voltage | AC220V 50Hz |
| Temperature control range | RT+10~250℃ |
| Constant temperature fluctuation | ±1℃ |
| Temperature resolution | 0.1℃ |
| Vacuum degree | ≤133Pa |
| Input power | 2200W |
| Studio Size W×D×H(mm) | 560×600×640 |
| Overall Dimensions W×D×H(mm) | 720×805×1680 |
| Heating method | Bundle heating |
| Load carrier | Three pieces |
| Liner material | Stainless steel |
| Timing range | 1~9999min |
| remark | Standard lower box and vacuum pump |
| * Performance parameter test under no-load conditions, no strong magnetic, no vibration: ambient temperature 20℃, ambient humidity 50%RH. | |

Vacuum Dry Oven Furnance For Battery Eelctrode Reel With Four Door Cylinder

50L Lab R D Equipment Vacuum Drying Oven with Temperature Range of 10-250C

High Vacuum Lab Dry Oven For Electrode Lithium Battery Single Door

NMP Solvent Lithium electrode Battery Coater Equipment for Laboratory

Lab Vaccum Pouch Cell Battery Sealing Machine 200mm

Battery Electrode Horizontal Hot Roller Press Machine 200mm

Horizontal Electric Hot Roller Press Machine 100mm For Battery Electrode Calender

Manual Electric Hot Rolling Press Machine 250mm Battery Electrode

Manual Heated Roller Press 100mm Battery Calendering Machine

150mm Electric Oil Heated Roller Press Horizontal Machine For Battery Electrode