| Brand Name | GERUISI | Model Number | GRS-PT04-B1 |
| Size: | 1900H * 2230W* 1250D | Temperature: | 150℃ |
| Error: | ≤±0.1℃ | ||
| Highlight | Lab Battery benchtop vacuum oven, Eelctrode Reel benchtop vacuum oven, Battery Eelctrode lab vacuum dryer | ||
Vacuum dry Oven furnance for Battery Eelctrode Reel with four-door cylinder
| Number | Item | Technical Parameters | |
| 1 | Heating Principle | External circulation hot air heating | |
| 2 | Power Supply | 380V, 50HZ, 12KW | |
| 3 | Gas Source | Drying gas 0.1-0.2Mpa/vacuum -0.098- -0.1Mpa/compressed gas 0.4-0.5Mpa | |
| 4 | Temperature | Room temperature to 150℃ | |
| 5 | Vacuum Degree | When pumped to -0.1--0.098Mpa, digital display for 24H pressure holding rate ≥95% | |
| 6 | Display Error | Set value and stable display value ≤±0.1℃ | |
| 7 | Insulation Performance | Outer wall temperature does not exceed 45 degrees (excluding glass doors) | |
| 8 | Temperature Uniformity | At points within 50mm from the wall: ≤±3.5℃ under vacuum, ≤±2.5℃ under atmospheric pressure | |
| 9 | Inter-layer Temperature Difference | ≤20℃ (within 100 degrees higher than adjacent layers, only 20 degrees higher than room temperature) | |
| 10 | Response Speed | Display reaches the set value within 30 minutes, stable temperature of empty core part in 45-60 minutes | |
| 11 | Vacuum Pumping and Nitrogen Filling Positions and Interface Specifications | Interface position at the rear of the equipment; vacuum pumping interface is DN20, dry gas filling interface is ¢12mm gas pipe interface | |
| 12 | Chamber Size | 600 diameter × 700 depth × 4 | |
| 13 | Overall Dimensions | 1900 height × 2230 width × 1250 depth |

50L Lab R D Equipment Vacuum Drying Oven with Temperature Range of 10-250C

Battery Meterials Vacuum Drying Chamber Oven 210L

High Vacuum Lab Dry Oven For Electrode Lithium Battery Single Door

NMP Solvent Lithium electrode Battery Coater Equipment for Laboratory

Lab Vaccum Pouch Cell Battery Sealing Machine 200mm

Battery Electrode Horizontal Hot Roller Press Machine 200mm

Horizontal Electric Hot Roller Press Machine 100mm For Battery Electrode Calender

Manual Electric Hot Rolling Press Machine 250mm Battery Electrode

Manual Heated Roller Press 100mm Battery Calendering Machine

150mm Electric Oil Heated Roller Press Horizontal Machine For Battery Electrode