| Place of Origin | China | Brand Name | GERUISI |
| Model Number | GRS-MV300 | Pump Flow Rate: | 165L/min |
| Standard Container: | 300ml * 2 Hdpe ( Φ77 * H85mm) | Maximum Processing Capacity: | 300g * 2 |
| Frequency: | 50Hz | Rotation: | 0.6 Times The Revolution Speed |
| Drive Mode: | 750W Motor | Mixing Speed: | 300-2000rpm |
| Application: | Battery Slurry Mixing |
Mixing/Defoamer Introduce
The device's revolution and rotation are driven by a variable frequency drive motor, and the rotation speed is automatically set to 0.6 times the revolution speed through gear to gear transmission. The adhesive is suitable for a viscosity of 300000 CPS;
The operation mode can be divided into two types: manual mode (vacuum assist) and automatic mode (vacuum automatic);
Special fixtures can be used for mixing and defoaming of the mixed material, or for defoaming inside the syringe (fixtures are optional, please inquire for detailed specifications), with a maximum compatibility of 200cc syringes.
The vacuum pump uses a high vacuum type.
Surrounding temperature: within the range of 10~45 ° C.
Surrounding humidity: 20-85% RH range.
Surrounding area of the device: horizontally placed on a sturdy desktop or floor, ensuring a space of 0.5M around the device
The setting range for defoaming operation is shown in the table below, with a stirring operation time of 10 minutes (600 seconds) and a vacuum pump time of 10 minutes (600 seconds); When operated manually, the vacuum continuously runs infinitely.
| Mixing/defoaming range | revolution speed | rotation speed | Gloss weight | Note |
| (#1) | ||||
| 300-2000rpm | 0.6 times the stirring/revolution speed (#1) | 300g | Mechanical constancy |
| Model name | GRS-MV300 |
| Appearance color | Ivory white (main color) |
| Standard container | 300ml * 2 Hdpe ( Φ77 * H85mm) |
| Maximum processing capacity | 300g * 2 |
| working principle | Planetary gravity (rotation/revolution=0.6 times fixed) stirring/defoaming |
| revolution | Stepless speed regulation (300~2000rpm); Any input, with an accuracy of 1rpm |
| rotation | 0.6 times the revolution speed |
| Maximum speed | 2000rpm |
| Drive mode | 750W motor |
| Vacuum flow rate | 165L/min |
| Vacuum pressure | -98Kpa (# 3) with an accuracy of 0.1Kpa, |
| Vacuum delay, adjustable vacuum degree | |
| Parameter storage capacity | 6 groups |
| Balance adjustment | Bilateral counterweight balance adjustment |
| Set time | 0-600 seconds * 3 segments (accuracy of 1 second) |
| Control system | Double loop PLC control, touch screen operation |
| lubrication system | Cup sleeve splash proof structure, passive lubrication, anti bearing wear |
| Main alarm function | Loss of balance/lid not closed/overload |
| Main safety functions | Automatically stop when an error occurs/automatically lock the upper cover during operation |
| Transmission mode | gear drive |
| supply voltage | AC220-240V (16A) |
| Total power | 1350W |
| External dimensions | Excluding protrusions of 400 (W) * 590 (H) * 580 (D) |
| Weight | 100kg (based on actual product) |

2L Lithium Batteries Planetary Slurry Mixing Machine For Laboratory

SUS304 Filter 750ML Lab Planetary Battery Slurry

Planetary Vacuum Lithium Ion Battery Slurry Mixer 1L 2L

500ml Vaccum Mixer for Lithium Ion Battery Coin Cell or Pouch Cell Slurry Mixing

30L Chiller for Planetary Mixer

Vacuum Magnetic Battery Slurry Mixer Stirrer Machine With Heating 5L

Planetary Mixer Double 30L/60L/100L/200L Battery Slurry Mixing Speed 0-60rpm

250ml Battery Lab Cup Vacuum Mixer GRS-ZKJB for Battery Laboratory Research

Planetary Vacuum Centrifugal Mixing and Degassing Machine Mix Deforming machine

NMP Solvent Lithium electrode Battery Coater Equipment for Laboratory