| Place of Origin | China | Packaging Type: | Vaccum Sealing |
| Core Components: | Sealing |

vacuum degree | up to -95Kpa |
Head temperature | Normal temperature~250℃, Adjustable |
Temp Accuracy | ±2℃ |
Edge width | 5±0.4mm (according to customer requirements) |
Heat sealing pressure | 0~7Kg/cm2 adjustable |
Heat sealing time | 0~99 Sec adjustable |
Head length | L200mm |
vacuum degree | -95Kpa~0 adjustable |
Maximum edge size | 200mm |
Gas consumption | about 0.2L compressed gas/once per seal; |
Compressed air source | 0.5 ~ 0.8Mpa |
Seal thickness range | 60~300um; |
Power Supply | AC220V/50Hz |
Air source | 0.5 ~ 0.8Mpa; |
300wPower | 300W |
Weight | Working part:470mm*485mm*435mm |
Size | Overall size: working section: 470mm * 485mm * 435mm Control box: 420mm * 325mm * 225mm |
Weight | 50KG |

Lab Research Pouch Cell Assembly Equipment Electrode Punching

Semi Automatic Lithium Ion Pouch Cell Assembly Line battery making machine

Desktop Coating Machine

Aluminum Plastic Film Forming Machine Lithium Ion Battery Assembly Equipment

150mm 200mm Automatic Doctor Blade Coating Machine For Lithium Ion Batteries

Electric Vacuum Electrode Film Coating Machine Coater For 18650 Batteries

Automatic Z Stacking Machine For Pouch Cell Assembly Line or Prismastic Battery produce

Battery Pouch Cell Assembly Equipment Electrode Slitting Machine

Pouch Cell Assembly Equipment Electrode semi-automatic electrode die-cutting machine

Lab Pouch Cell lithium ionBattery laboratory assembly equipments battery machine